DBA 4000 T3 Club Spec, Slotted Rotor, FRONT
PN: DBA-42650S-10-P
These direct replacement one piece rotors are a race proven performance upgrade that deliver improved stopping and fade resistance over the factory one piece rotors.
The Pillar vane disc design Reduced weight and adds 20% greater cooling, while making the disc stronger with improved stability.
Friction surfaces come in two configurations, cross-drilled/slot or slot only for rapid removal of friction gases and anti-glazing.
Each disc is heat treated for thermal stability and has thermo-graphic paint marking for temperature monitoring.
Key Features:
Slot only Friction Surfaces
Pillar Vane Disc Design
Thermal Stability Profiling
Thermo-Graphic Paint
T3
Feature Description | Advantage | Benefit |
---|---|---|
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor | |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
Enhances appearance |
Adds value to the product |
NOTE: These rotors are for the front axle only.
Applications:
- 2015 - 2021 WRX
- 2014 - 2018 Forester (Forester XT Models Only)
- 2005 - 2012 Legacy (2.5GT and H6 Models Only)
- 2010 - 2014 Outback (H6 Models Only)
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and reproductive harm. For more information, visit www.P65Warnings.ca.gov